Maruti Ertiga
6 People | 1 Driver | 6 Bags
Outstation Taxi Charges
Car Type | Non-A/C | A/C |
---|---|---|
Min Kilometers Per Day | 300 KM Per Day | |
Per Kilometer | 15/- | 15/- |
Per Day Bata (6 AM to 10 PM) | 400/- | |
Night Bata (10 PM to 6 AM) | 400/- | |
Inter State Tax | Contact for Live Rates | |
Parking & Toll | Actual |
Note: The mentioned price might vary depending on the season (weekends, festivals, etc.). Please confirm rates before proceeding.
Local Taxi Charges
Car Type | Non-A/C | A/C |
---|---|---|
8 Hrs & 80 Kilometer | 2900/- | 3200/- |
Extra Kilometer | 15/- | 15/- |
Extra Hour | 250/- | 250/- |
Local Late Night Bata (Optional) | 400/- | 400/- |
Parking & Toll | Actual | |
Airport Drop / Pick / Both | Contact for Live Rates |
Parking / Toll: Will be extra wherever applicable, including national highways.
Interstate Tax: Crossing Karnataka borders into Tamil Nadu, Kerala, Goa, etc. will incur extra charges.
Driver Charges: Day and night allowances are extra based on vehicle type.
Min KM / Day: 300 KM/day. For 2 days = 600 KM, which must be used or paid fully.
One Way Drop: Charged as a round trip. E.g., Bangalore to Mysore (150 KM) = 300 KM billing.
KM Billing: May be garage-to-garage or point-to-point, depending on booking.