Innova Crysta
7 People | 1 Driver | 6 Bags
Outstation Taxi Charges
Car Type | Non-A/C | A/C |
---|---|---|
Min Kilometers Per Day | 300 KM Per Day | |
Per Kilometer | 16/- | 16/- |
Per Day Bata (6 AM – 10 PM) | 400/- | |
Night Bata (10 PM – 6 AM) | 400/- | |
Inter State Tax | Contact for Live Rates | |
Parking & Toll | Actual |
Local Taxi Charges
Car Type | Non-A/C | A/C |
---|---|---|
8 Hrs & 80 Kilometer | 3700/- | 4000/- |
Extra Kilometer | 20/- | 20/- |
Extra Hour | 250/- | 250/- |
Local Late Night Bata (Optional) | 400/- | 400/- |
Parking & Toll | Actual | |
Airport Drop / Pick / Both | Contact for Live Rates |
Note: Prices may vary during weekends, holidays, and festivals. Please confirm before booking.
Parking / Toll: Additional as applicable for highways and city parking.
Interstate Tax: Additional charges applicable when entering Tamil Nadu, Kerala, Goa, etc.
Driver Charges: Day and night allowances are billed separately.
Min KM / Day: 300 KM/day is compulsory. E.g., 2 days = 600 KM minimum, whether fully used or not.
One Way Drop: Always billed as a round trip (e.g., Bangalore to Mysore 150 KM billed as 300 KM).
KM Billing: Billed from garage to garage or point to point as applicable.